top of page
Valley Ranch & Las Colinas | 75063

Single Family Home Sales
(May - July 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Lakeside Village | 3 | $569,633 | $218 | 28 |
Legends Crossing | 3 | $466,300 | $274 | 35 |
Mandolin Collection | 1 | $525,000 | $208 | 41 |
Manors at Valley Ranch | 3 | $491,330 | $190 | 81 |
Parkside | 3 | $745,667 | $230 | 82 |
Riverwalk Estates | 3 | $473,000 | $244 | 18 |
Silver Leaf Estates | 2 | $974,000 | $292 | 70 |
Southridge | 1 | $499,990 | $225 | 67 |
Stonecrest | 1 | $529,000 | $225 | 6 |
Valley Ranch | Other Neighborhoods | 16 | $532,631 | $223 | 67 |
Villas at Valley Ranch | 3 | $250,000 | $177 | 33 |
Villas at Mustang Park | 1 | $799,000 | $234 | 22 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Lakeside Village | 3 | $569,633 | $218 | 28 |
Legends Crossing | 3 | $466,300 | $274 | 35 |
Mandolin Collection | 1 | $525,000 | $208 | 41 |
Manors at Valley Ranch | 3 | $491,330 | $190 | 81 |
Parkside | 3 | $745,667 | $230 | 82 |
Riverwalk Estates | 3 | $473,000 | $244 | 18 |
Silver Leaf Estates | 2 | $974,000 | $292 | 70 |
Southridge | 1 | $499,990 | $225 | 67 |
Stonecrest | 1 | $529,000 | $225 | 6 |
Valley Ranch | Other Neighborhoods | 16 | $532,631 | $223 | 67 |
Villas at Valley Ranch | 3 | $250,000 | $177 | 33 |
Villas at Mustang Park | 1 | $799,000 | $234 | 22 |
Interactive Charts
bottom of page