top of page
Valley Ranch & Las Colinas | 75063


Single Family Home Sales
(June - August 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Barrington Court | 1 | $329,990 | $245 | 209 |
Beacon Hill Village | 1 | $450,000 | $292 | 2 |
Campion Hollows | 1 | $975,000 | $243 | 3 |
Canyon Crest Estates | 1 | $599,999 | $204 | 93 |
Casitas at Valley Ranch | 1 | $469,000 | $266 | 16 |
Channel View At Valley Ranch | 1 | $569,500 | $216 | 32 |
Emerald Park | 1 | $825,000 | $225 | 6 |
Emerald Valley | 2 | $447,500 | $217 | 15 |
Glen Cove Village | 2 | $487,450 | $264 | 28 |
Grand Estates | 1 | $900,000 | $227 | 4 |
Hackberry Creek | 14 | $878,843 | $234 | 35 |
Hamptons at Valley Ranch | 1 | $330,000 | $246 | 18 |
Hemingway Court | 1 | $560,000 | $244 | 35 |
Hollows of Valley Ranch | 1 | $485,000 | $282 | 12 |
Hunter Valley | 1 | $399,999 | $203 | 43 |
Hunters Ridge | 2 | $412,495 | $183 | 49 |
Lakes of Valley Ranch | 3 | $486,000 | $270 | 6 |
Lakeside Village | 1 | $540,000 | $287 | 6 |
Legends Crossing | 2 | $480,000 | $264 | 62 |
Manors at Valley Ranch | 2 | $537,500 | $185 | 102 |
Riverwalk Condos | 1 | $290,000 | $253 | 5 |
Silver Leaf Estates | 1 | $1,250,000 | $307 | 20 |
Southridge | 1 | $539,000 | $272 | 23 |
Stonegate | 2 | $975,000 | $266 | 55 |
Valley Ranch | Other Neighborhoods | 9 | $537,489 | $264 | 59 |
Villas at Valley Ranch | 1 | $289,000 | $222 | 7 |
Villas of Beacon Hill & Stonecreek Village | 5 | $502,880 | $283 | 39 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Barrington Court | 1 | $329,990 | $245 | 209 |
Beacon Hill Village | 1 | $450,000 | $292 | 2 |
Campion Hollows | 1 | $975,000 | $243 | 3 |
Canyon Crest Estates | 1 | $599,999 | $204 | 93 |
Casitas at Valley Ranch | 1 | $469,000 | $266 | 16 |
Channel View At Valley Ranch | 1 | $569,500 | $216 | 32 |
Emerald Park | 1 | $825,000 | $225 | 6 |
Emerald Valley | 2 | $447,500 | $217 | 15 |
Glen Cove Village | 2 | $487,450 | $264 | 28 |
Grand Estates | 1 | $900,000 | $227 | 4 |
Hackberry Creek | 14 | $878,843 | $234 | 35 |
Hamptons at Valley Ranch | 1 | $330,000 | $246 | 18 |
Hemingway Court | 1 | $560,000 | $244 | 35 |
Hollows of Valley Ranch | 1 | $485,000 | $282 | 12 |
Hunter Valley | 1 | $399,999 | $203 | 43 |
Hunters Ridge | 2 | $412,495 | $183 | 49 |
Lakes of Valley Ranch | 3 | $486,000 | $270 | 6 |
Lakeside Village | 1 | $540,000 | $287 | 6 |
Legends Crossing | 2 | $480,000 | $264 | 62 |
Manors at Valley Ranch | 2 | $537,500 | $185 | 102 |
Riverwalk Condos | 1 | $290,000 | $253 | 5 |
Silver Leaf Estates | 1 | $1,250,000 | $307 | 20 |
Southridge | 1 | $539,000 | $272 | 23 |
Stonegate | 2 | $975,000 | $266 | 55 |
Valley Ranch | Other Neighborhoods | 9 | $537,489 | $264 | 59 |
Villas at Valley Ranch | 1 | $289,000 | $222 | 7 |
Villas of Beacon Hill & Stonecreek Village | 5 | $502,880 | $283 | 39 |
Interactive Charts
bottom of page