top of page
Las Colinas | 75038

Single Family Home Sales
(April - June 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 2 | $327,450 | $212 | 19 |
Cottonwood Hill Estates | 3 | $699,667 | $235 | 48 |
Cottonwood Valley | 3 | $940,000 | $291 | 12 |
Dominion Estates | 2 | $482,500 | $223 | 53 |
Estancia | 1 | $600,000 | $273 | 3 |
Fairway Vista | 4 | $917,000 | $311 | 12 |
Greenwood Hills North | 1 | $399,999 | $206 | 67 |
Hillside at Las Colinas | 8 | $607,866 | $269 | 130 |
Ladera Village | 2 | $404,500 | $226 | 14 |
Las Brisas Hills | 7 | $254,128 | $173 | 42 |
Le Chateau | 1 | $400,000 | $194 | 45 |
Northridge | 1 | $365,000 | $178 | 5 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 2 | $327,450 | $212 | 19 |
Cottonwood Hill Estates | 3 | $699,667 | $235 | 48 |
Cottonwood Valley | 3 | $940,000 | $291 | 12 |
Dominion Estates | 2 | $482,500 | $223 | 53 |
Estancia | 1 | $600,000 | $273 | 3 |
Fairway Vista | 4 | $917,000 | $311 | 12 |
Greenwood Hills North | 1 | $399,999 | $206 | 67 |
Hillside at Las Colinas | 8 | $607,866 | $269 | 130 |
Ladera Village | 2 | $404,500 | $226 | 14 |
Las Brisas Hills | 7 | $254,128 | $173 | 42 |
Le Chateau | 1 | $400,000 | $194 | 45 |
Northridge | 1 | $365,000 | $178 | 5 |
Interactive Charts
bottom of page