top of page
Las Colinas | 75038

Single Family Home Sales
(March - May 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 1 | $320,000 | $149 | 3 |
Cottonwood Hill Estates | 2 | $700,000 | $246 | 47 |
Cottonwood Valley | 3 | $1,404,333 | $327 | 49 |
Dominion Estates | 2 | $512,450 | $223 | 18 |
Estancia | 2 | $659,500 | $299 | 12 |
Fairway Vista | 4 | $723,250 | $282 | 53 |
Hillside at Las Colinas | 3 | $617,660 | $268 | 116 |
Lakeside Landing | 2 | $228,000 | $187 | 113 |
Las Brisas Hills | 1 | $164,000 | $144 | 7 |
Linkside Las Colinas | 1 | $959,990 | $359 | 130 |
Northridge | 1 | $365,000 | $178 | 5 |
Oaks on The Ridge Condo | 1 | $125,000 | $221 | 98 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 1 | $320,000 | $149 | 3 |
Cottonwood Hill Estates | 2 | $700,000 | $246 | 47 |
Cottonwood Valley | 3 | $1,404,333 | $327 | 49 |
Dominion Estates | 2 | $512,450 | $223 | 18 |
Estancia | 2 | $659,500 | $299 | 12 |
Fairway Vista | 4 | $723,250 | $282 | 53 |
Hillside at Las Colinas | 3 | $617,660 | $268 | 116 |
Lakeside Landing | 2 | $228,000 | $187 | 113 |
Las Brisas Hills | 1 | $164,000 | $144 | 7 |
Linkside Las Colinas | 1 | $959,990 | $359 | 130 |
Northridge | 1 | $365,000 | $178 | 5 |
Oaks on The Ridge Condo | 1 | $125,000 | $221 | 98 |
Interactive Charts
bottom of page