top of page
Las Colinas | 75038


Single Family Home Sales (February - April 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Castle Heights | 1 | $430,000 | $191 | 60 |
Cordoba Estates | 1 | $875,000 | $279 | 13 |
Cottonwood Hill Estates | 1 | $650,000 | $243 | 13 |
Cottonwood Valley | 5 | $1,401,800 | $303 | 61 |
Fairway Vista | 1 | $789,000 | $292 | 40 |
Greenwood Hills North | 1 | $500,000 | $161 | 22 |
Hillside at Las Colinas | 2 | $627,581 | $282 | 23 |
Kings Country | 1 | $395,000 | $173 | 56 |
Ladera Village | 1 | $340,000 | $195 | 4 |
Lakeside Landing | 1 | $256,000 | $249 | 64 |
Las Brisas Hills | 3 | $186,597 | $179 | 88 |
Le Chateau | 1 | $547,500 | $206 | 53 |
Linkside Las Colinas | 3 | $935,148 | $336 | 90 |
Northridge Place | 1 | $344,900 | $195 | 32 |
The Enclave at Windsor Ridge | 6 | $1,590,833 | $308 | 123 |
The Vue | 4 | $731,999 | $296 | 56 |
Villas of Cottonwood Creek | 4 | $376,875 | $216 | 31 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Castle Heights | 1 | $430,000 | $191 | 60 |
Cordoba Estates | 1 | $875,000 | $279 | 13 |
Cottonwood Hill Estates | 1 | $650,000 | $243 | 13 |
Cottonwood Valley | 5 | $1,401,800 | $303 | 61 |
Fairway Vista | 1 | $789,000 | $292 | 40 |
Greenwood Hills North | 1 | $500,000 | $161 | 22 |
Hillside at Las Colinas | 2 | $627,581 | $282 | 23 |
Kings Country | 1 | $395,000 | $173 | 56 |
Ladera Village | 1 | $340,000 | $195 | 4 |
Lakeside Landing | 1 | $256,000 | $249 | 64 |
Las Brisas Hills | 3 | $186,597 | $179 | 88 |
Le Chateau | 1 | $547,500 | $206 | 53 |
Linkside Las Colinas | 3 | $935,148 | $336 | 90 |
Northridge Place | 1 | $344,900 | $195 | 32 |
The Enclave at Windsor Ridge | 6 | $1,590,833 | $308 | 123 |
The Vue | 4 | $731,999 | $296 | 56 |
Villas of Cottonwood Creek | 4 | $376,875 | $216 | 31 |
Interactive Charts
bottom of page