top of page
Las Colinas | 75038

Single Family Home Sales
(June - August 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 1 | $320,000 | $209 | 19 |
Castle Heights | 1 | $415,000 | $195 | 6 |
Cottonwood Hill Estates | 2 | $659,000 | $241 | 102 |
Cottonwood Valley | 6 | $898,167 | $277 | 12 |
Dominion Estates | 1 | $540,000 | $218 | 88 |
Fairway Vista | 3 | $1,316,500 | $366 | 13 |
Hillside at Las Colinas | 7 | $622,838 | $267 | 163 |
Kings Country | 1 | $419,900 | $187 | 31 |
Ladera Village | 1 | $360,000 | $240 | 10 |
Lakeside Landing | 1 | $159,999 | $171 | 121 |
Las Brisas Hills | 8 | $273,725 | $185 | 39 |
Le Chateau | 3 | $450,633 | $205 | 53 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 1 | $320,000 | $209 | 19 |
Castle Heights | 1 | $415,000 | $195 | 6 |
Cottonwood Hill Estates | 2 | $659,000 | $241 | 102 |
Cottonwood Valley | 6 | $898,167 | $277 | 12 |
Dominion Estates | 1 | $540,000 | $218 | 88 |
Fairway Vista | 3 | $1,316,500 | $366 | 13 |
Hillside at Las Colinas | 7 | $622,838 | $267 | 163 |
Kings Country | 1 | $419,900 | $187 | 31 |
Ladera Village | 1 | $360,000 | $240 | 10 |
Lakeside Landing | 1 | $159,999 | $171 | 121 |
Las Brisas Hills | 8 | $273,725 | $185 | 39 |
Le Chateau | 3 | $450,633 | $205 | 53 |
Interactive Charts
bottom of page