top of page
Las Colinas | 75038

Single Family Home Sales
(January - March 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 3 | $373,300 | $191 | 56 |
Cottonwood Valley | 9 | $1,455,211 | $305 | 37 |
Dominion Estates | 3 | $589,967 | $215 | 9 |
Fairway Vista | 3 | $758,333 | $284 | 86 |
Hampton Park Estates | 1 | $587,484 | $196 | 84 |
Hillside at Las Colinas | 4 | $585,511 | $256 | 157 |
Lakeside Landing | 2 | $228,000 | $187 | 113 |
Las Brisas Hills | 4 | $211,250 | $204 | 76 |
Linkside Las Colinas | 2 | $972,490 | $358 | 114 |
Terrace Heights | 2 | $132,000 | $153 | 72 |
Versailles Villas | 1 | $369,000 | $193 | 93 |
Villas of Cottonwood Creek | 1 | $330,000 | $216 | 26 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 3 | $373,300 | $191 | 56 |
Cottonwood Valley | 9 | $1,455,211 | $305 | 37 |
Dominion Estates | 3 | $589,967 | $215 | 9 |
Fairway Vista | 3 | $758,333 | $284 | 86 |
Hampton Park Estates | 1 | $587,484 | $196 | 84 |
Hillside at Las Colinas | 4 | $585,511 | $256 | 157 |
Lakeside Landing | 2 | $228,000 | $187 | 113 |
Las Brisas Hills | 4 | $211,250 | $204 | 76 |
Linkside Las Colinas | 2 | $972,490 | $358 | 114 |
Terrace Heights | 2 | $132,000 | $153 | 72 |
Versailles Villas | 1 | $369,000 | $193 | 93 |
Villas of Cottonwood Creek | 1 | $330,000 | $216 | 26 |
Interactive Charts
bottom of page