top of page
Las Colinas | 75038


Single Family Home Sales (October 2024 - December 2024)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Bordeaux Villas | 2 | $407,495 | $201 | 74 |
Castle Heights | 1 | $435,000 | $144 | 31 |
Cottonwood Hill Estates | 2 | $707,450 | $188 | 30 |
Cottonwood Valley | 3 | $921,667 | $267 | 87 |
Dominion Estates | 2 | $468,417 | $287 | 42 |
Fairway Vista | 2 | $684,500 | $292 | 39 |
Greenwood Hills North | 1 | $440,000 | $159 | 76 |
Kings Country | 1 | $599,900 | $180 | 39 |
Ladera Village | 1 | $450,000 | $213 | 19 |
Las Brisas | 3 | $273,333 | $225 | 53 |
Linkside Las Colinas | 2 | $941,429 | $350 | 279 |
The Residences | 1 | $1,800,000 | $657 | 27 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Bordeaux Villas | 2 | $407,495 | $201 | 74 |
Castle Heights | 1 | $435,000 | $144 | 31 |
Cottonwood Hill Estates | 2 | $707,450 | $188 | 30 |
Cottonwood Valley | 3 | $921,667 | $267 | 87 |
Dominion Estates | 2 | $468,417 | $287 | 42 |
Fairway Vista | 2 | $684,500 | $292 | 39 |
Greenwood Hills North | 1 | $440,000 | $159 | 76 |
Kings Country | 1 | $599,900 | $180 | 39 |
Ladera Village | 1 | $450,000 | $213 | 19 |
Las Brisas | 3 | $273,333 | $225 | 53 |
Linkside Las Colinas | 2 | $941,429 | $350 | 279 |
The Residences | 1 | $1,800,000 | $657 | 27 |
Interactive Charts
bottom of page