top of page
Las Colinas | 75038

Single Family Home Sales
(December 2025 - February 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 3 | $424,967 | $214 | 56 |
Cottonwood Valley | 6 | $1,480,650 | $294 | 31 |
Dominion Estates | 4 | $592,500 | $210 | 32 |
Fairway Vista | 3 | $1,341,667 | $357 | 37 |
Hampton Park Estates | 1 | $587,484 | $196 | 84 |
Hillside at Las Colinas | 5 | $592,209 | $257 | 139 |
Kings Country | 1 | $425,000 | $199 | 15 |
Lakeside Landing | 1 | $150,000 | $160 | 4 |
Las Brisas Hills | 5 | $216,800 | $196 | 75 |
Linkside Las Colinas | 1 | $984,990 | $357 | 98 |
Terrace Heights | 1 | $125,000 | $164 | 115 |
The Enclave at Windsor Ridge | 1 | $1,565,000 | $350 | 55 |
The Vue | 1 | $1,449,000 | $391 | 93 |
Villas of Cottonwood Creek | 1 | $315,000 | $223 | 34 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 3 | $424,967 | $214 | 56 |
Cottonwood Valley | 6 | $1,480,650 | $294 | 31 |
Dominion Estates | 4 | $592,500 | $210 | 32 |
Fairway Vista | 3 | $1,341,667 | $357 | 37 |
Hampton Park Estates | 1 | $587,484 | $196 | 84 |
Hillside at Las Colinas | 5 | $592,209 | $257 | 139 |
Kings Country | 1 | $425,000 | $199 | 15 |
Lakeside Landing | 1 | $150,000 | $160 | 4 |
Las Brisas Hills | 5 | $216,800 | $196 | 75 |
Linkside Las Colinas | 1 | $984,990 | $357 | 98 |
Terrace Heights | 1 | $125,000 | $164 | 115 |
The Enclave at Windsor Ridge | 1 | $1,565,000 | $350 | 55 |
The Vue | 1 | $1,449,000 | $391 | 93 |
Villas of Cottonwood Creek | 1 | $315,000 | $223 | 34 |
Interactive Charts
bottom of page