top of page
Las Colinas | 75038

Single Family Home Sales
(October - December 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Bordeaux Villas | 1 | $399,900 | $189 | 24 |
Broadmoor Hills | 1 | $475,000 | $220 | 4 |
Cottonwood Valley | 3 | $1,614,967 | $276 | 31 |
Dominion Estates | 4 | $538,500 | $212 | 38 |
Estancia | 2 | $844,500 | $276 | 110 |
Fairway Vista | 1 | $2,350,000 | $456 | 17 |
Hillside at Las Colinas | 3 | $613,525 | $278 | 55 |
Kings Country | 1 | $425,000 | $199 | 15 |
Lakeside Landing | 1 | $150,000 | $160 | 4 |
Las Brisas Hills | 4 | $404,100 | $202 | 96 |
Le Chateau | 2 | $457,450 | $195 | 52 |
The Enclave at Windsor Ridge | 4 | $1,742,250 | $352 | 17 |
The Residences | 2 | $1,874,950 | $681 | 19 |
Villas of Cottonwood Creek | 1 | $315,000 | $223 | 34 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Bordeaux Villas | 1 | $399,900 | $189 | 24 |
Broadmoor Hills | 1 | $475,000 | $220 | 4 |
Cottonwood Valley | 3 | $1,614,967 | $276 | 31 |
Dominion Estates | 4 | $538,500 | $212 | 38 |
Estancia | 2 | $844,500 | $276 | 110 |
Fairway Vista | 1 | $2,350,000 | $456 | 17 |
Hillside at Las Colinas | 3 | $613,525 | $278 | 55 |
Kings Country | 1 | $425,000 | $199 | 15 |
Lakeside Landing | 1 | $150,000 | $160 | 4 |
Las Brisas Hills | 4 | $404,100 | $202 | 96 |
Le Chateau | 2 | $457,450 | $195 | 52 |
The Enclave at Windsor Ridge | 4 | $1,742,250 | $352 | 17 |
The Residences | 2 | $1,874,950 | $681 | 19 |
Villas of Cottonwood Creek | 1 | $315,000 | $223 | 34 |
Interactive Charts
bottom of page