top of page
Las Colinas | 75038

Single Family Home Sales
(September - November 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Bordeaux Villas | 1 | $399,900 | $189 | 24 |
Castle Heights | 1 | $300,000 | $137 | 26 |
Chateau | 1 | $389,900 | $210 | 102 |
Cottonwood Valley | 3 | $1,614,967 | $276 | 31 |
Dominion Estates | 4 | $513,450 | $228 | 39 |
Estancia | 2 | $844,500 | $276 | 110 |
Greenwood Hills North | 1 | $330,000 | $154 | 34 |
Hillside at Las Colinas | 6 | $625,477 | $293 | 50 |
Las Brisas Hills | 4 | $399,350 | $210 | 87 |
Le Chateau | 1 | $525,000 | $180 | 2 |
Linkside Las Colinas | 1 | $895,569 | $325 | 128 |
Meadows | 1 | $159,000 | $172 | 122 |
Northridge | 1 | $499,000 | $214 | 52 |
The Enclave at Windsor Ridge | 4 | $1,663,500 | $353 | 5 |
The Residences | 7 | $1,864,271 | $676 | 44 |
The Vue | 1 | $700,000 | $289 | 118 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Bordeaux Villas | 1 | $399,900 | $189 | 24 |
Castle Heights | 1 | $300,000 | $137 | 26 |
Chateau | 1 | $389,900 | $210 | 102 |
Cottonwood Valley | 3 | $1,614,967 | $276 | 31 |
Dominion Estates | 4 | $513,450 | $228 | 39 |
Estancia | 2 | $844,500 | $276 | 110 |
Greenwood Hills North | 1 | $330,000 | $154 | 34 |
Hillside at Las Colinas | 6 | $625,477 | $293 | 50 |
Las Brisas Hills | 4 | $399,350 | $210 | 87 |
Le Chateau | 1 | $525,000 | $180 | 2 |
Linkside Las Colinas | 1 | $895,569 | $325 | 128 |
Meadows | 1 | $159,000 | $172 | 122 |
Northridge | 1 | $499,000 | $214 | 52 |
The Enclave at Windsor Ridge | 4 | $1,663,500 | $353 | 5 |
The Residences | 7 | $1,864,271 | $676 | 44 |
The Vue | 1 | $700,000 | $289 | 118 |
Interactive Charts
bottom of page