top of page
Las Colinas | 75062

Single Family Home Sales
(February - April 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Castle Heights | 1 | $489,900 | $176 | 90 |
Country Club Estates | 3 | $276,000 | $163 | 49 |
Countryside Manor | 1 | $380,000 | $256 | 63 |
Enclave at Northgate | 1 | $599,900 | $242 | 33 |
Espanita | 3 | $368,933 | $175 | 65 |
Fox Glen | 1 | $1,750,000 | $318 | 3 |
Freeway Park | 4 | $322,500 | $269 | 49 |
Garden Park | 1 | $305,000 | $201 | 181 |
Grand Braniff Park | 1 | $1,083,165 | $270 | 140 |
Meadowbrook Estates | 1 | $339,850 | $236 | 90 |
Millswood Square | 1 | $427,000 | $175 | 4 |
Nichols Park | 1 | $199,000 | $184 | 70 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Castle Heights | 1 | $489,900 | $176 | 90 |
Country Club Estates | 3 | $276,000 | $163 | 49 |
Countryside Manor | 1 | $380,000 | $256 | 63 |
Enclave at Northgate | 1 | $599,900 | $242 | 33 |
Espanita | 3 | $368,933 | $175 | 65 |
Fox Glen | 1 | $1,750,000 | $318 | 3 |
Freeway Park | 4 | $322,500 | $269 | 49 |
Garden Park | 1 | $305,000 | $201 | 181 |
Grand Braniff Park | 1 | $1,083,165 | $270 | 140 |
Meadowbrook Estates | 1 | $339,850 | $236 | 90 |
Millswood Square | 1 | $427,000 | $175 | 4 |
Nichols Park | 1 | $199,000 | $184 | 70 |
Interactive Charts
bottom of page