top of page
Las Colinas | 75062
Single Family Home Sales (August 2024 - October 2024)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Adah Oaks | 4 | $646,225 | $231 | 24 |
Brownstones | 1 | $635,000 | $265 | 12 |
Country Club Estates | 2 | $324,950 | $220 | 6 |
Country Club Place | 1 | $470,000 | $246 | 7 |
Enclave at Northgate | 2 | $617,995 | $225 | 95 |
Farine Estates | 1 | $440,000 | $166 | 29 |
Fortune Villas | 2 | $727,500 | $225 | 30 |
Freeway Park | 6 | $290,817 | $211 | 9 |
Grand Braniff Park | 1 | $949,711 | $247 | 578 |
Hillcrest Park | 1 | $374,000 | $191 | 4 |
Lee Estates | 1 | $475,000 | $199 | 42 |
Nichols Park | 1 | $379,000 | $221 | 21 |
Northgate | 6 | $359,217 | $200 | 25 |
Northwest Park | 2 | $282,500 | $183 | 54 |
Northwood Estates | 1 | $350,000 | $204 | 4 |
On Hill | 1 | $650,000 | $189 | 1 |
Plymouth Park | 4 | $324,700 | $210 | 13 |
Quail Run | 4 | $206,225 | $164 | 70 |
Redmon Estates | 1 | $525,000 | $232 | 4 |
Ridgecrest | 5 | $304,800 | $217 | 12 |
Rolling Ridge | 1 | $300,000 | $220 | 32 |
Storyglen North | 3 | $313,300 | $187 | 3 |
Storyglen North | 3 | $313,300 | $187 | 3 |
Storyglen North | 3 | $313,300 | $187 | 3 |
University Hills | 8 | $678,425 | $201 | 23 |
University Park | 1 | $675,000 | $225 | 14 |
Villas | 1 | $530,000 | $251 | 9 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Adah Oaks | 4 | $646,225 | $231 | 24 |
Brownstones | 1 | $635,000 | $265 | 12 |
Country Club Estates | 2 | $324,950 | $220 | 6 |
Country Club Place | 1 | $470,000 | $246 | 7 |
Enclave at Northgate | 2 | $617,995 | $225 | 95 |
Farine Estates | 1 | $440,000 | $166 | 29 |
Fortune Villas | 2 | $727,500 | $225 | 30 |
Freeway Park | 6 | $290,817 | $211 | 9 |
Grand Braniff Park | 1 | $949,711 | $247 | 578 |
Hillcrest Park | 1 | $374,000 | $191 | 4 |
Lee Estates | 1 | $475,000 | $199 | 42 |
Nichols Park | 1 | $379,000 | $221 | 21 |
Northgate | 6 | $359,217 | $200 | 25 |
Northwest Park | 2 | $282,500 | $183 | 54 |
Northwood Estates | 1 | $350,000 | $204 | 4 |
On Hill | 1 | $650,000 | $189 | 1 |
Plymouth Park | 4 | $324,700 | $210 | 13 |
Quail Run | 4 | $206,225 | $164 | 70 |
Redmon Estates | 1 | $525,000 | $232 | 4 |
Ridgecrest | 5 | $304,800 | $217 | 12 |
Rolling Ridge | 1 | $300,000 | $220 | 32 |
Storyglen North | 3 | $313,300 | $187 | 3 |
Storyglen North | 3 | $313,300 | $187 | 3 |
Storyglen North | 3 | $313,300 | $187 | 3 |
University Hills | 8 | $678,425 | $201 | 23 |
University Park | 1 | $675,000 | $225 | 14 |
Villas | 1 | $530,000 | $251 | 9 |
Interactive Charts
bottom of page