top of page
Las Colinas | 75062


Single Family Home Sales (November 2024 - January 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Brownstones | 3 | $655,633 | $299 | 201 |
Carriage Square | 1 | $485,000 | $238 | 74 |
Country Club Estates | 2 | $350,000 | $233 | 20 |
Country Club Place | 1 | $598,000 | $229 | 76 |
Enclave at Northgate | 1 | $520,000 | $295 | 69 |
Espanita | 1 | $259,900 | $181 | 4 |
Fairlane Park | 1 | $329,900 | $322 | 175 |
Farine Estates | 2 | $599,950 | $213 | 5 |
Fortune Villas | 1 | $659,000 | $248 | 13 |
Fox Glen | 1 | $1,150,000 | $200 | 4 |
Freeway Park | 1 | $255,000 | $175 | 17 |
Grand Braniff | 2 | $904,945 | $261 | 174 |
Green Hills North | 1 | $550,000 | $194 | 17 |
Hardestys Place | 1 | $416,000 | $174 | 131 |
Hillcrest Park | 1 | $415,000 | $192 | 66 |
Las Colinas Area | 1 | $365,000 | $203 | 3 |
Lee Estates | 2 | $274,000 | $174 | 28 |
Lee Park | 1 | $412,000 | $200 | 48 |
Nichols Park | 2 | $289,950 | $202 | 49 |
Northgate | 5 | $323,780 | $175 | 70 |
Northwest Park | 5 | $274,060 | $200 | 12 |
Plymouth Park | 3 | $333,000 | $199 | 47 |
Quail N Hills | 2 | $392,450 | $180 | 50 |
Quail Run | 4 | $186,675 | $182 | 107 |
Ridgecrest | 4 | $312,475 | $198 | 91 |
Starlite | 2 | $355,000 | $190 | 89 |
Twinpost | 1 | $405,000 | $207 | 4 |
University Hills | 2 | $836,500 | $268 | 39 |
University Park | 1 | $689,000 | $232 | 74 |
Village at Macarthur | 1 | $519,900 | $240 | 44 |
Villas | 1 | $995,000 | $287 | 12 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Brownstones | 3 | $655,633 | $299 | 201 |
Carriage Square | 1 | $485,000 | $238 | 74 |
Country Club Estates | 2 | $350,000 | $233 | 20 |
Country Club Place | 1 | $598,000 | $229 | 76 |
Enclave at Northgate | 1 | $520,000 | $295 | 69 |
Espanita | 1 | $259,900 | $181 | 4 |
Fairlane Park | 1 | $329,900 | $322 | 175 |
Farine Estates | 2 | $599,950 | $213 | 5 |
Fortune Villas | 1 | $659,000 | $248 | 13 |
Fox Glen | 1 | $1,150,000 | $200 | 4 |
Freeway Park | 1 | $255,000 | $175 | 17 |
Grand Braniff | 2 | $904,945 | $261 | 174 |
Green Hills North | 1 | $550,000 | $194 | 17 |
Hardestys Place | 1 | $416,000 | $174 | 131 |
Hillcrest Park | 1 | $415,000 | $192 | 66 |
Las Colinas Area | 1 | $365,000 | $203 | 3 |
Lee Estates | 2 | $274,000 | $174 | 28 |
Lee Park | 1 | $412,000 | $200 | 48 |
Nichols Park | 2 | $289,950 | $202 | 49 |
Northgate | 5 | $323,780 | $175 | 70 |
Northwest Park | 5 | $274,060 | $200 | 12 |
Plymouth Park | 3 | $333,000 | $199 | 47 |
Quail N Hills | 2 | $392,450 | $180 | 50 |
Quail Run | 4 | $186,675 | $182 | 107 |
Ridgecrest | 4 | $312,475 | $198 | 91 |
Starlite | 2 | $355,000 | $190 | 89 |
Twinpost | 1 | $405,000 | $207 | 4 |
University Hills | 2 | $836,500 | $268 | 39 |
University Park | 1 | $689,000 | $232 | 74 |
Village at Macarthur | 1 | $519,900 | $240 | 44 |
Villas | 1 | $995,000 | $287 | 12 |
Interactive Charts
bottom of page