top of page
Las Colinas | 75062

Single Family Home Sales
(April - June 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Country Club Estates | 3 | $298,667 | $186 | 55 |
Country Club Place | 1 | $584,900 | $279 | 52 |
Countryside Manor | 2 | $350,000 | $220 | 24 |
Enclave at Northgate | 1 | $599,900 | $242 | 33 |
Espanita | 1 | $299,900 | $177 | 10 |
Farine Estates | 1 | $549,000 | $211 | 26 |
Fortune Villas | 1 | $799,000 | $250 | 6 |
Fox Glen | 1 | $1,750,000 | $318 | 3 |
Freeway Park | 6 | $299,983 | $233 | 63 |
Garden Park | 1 | $485,000 | $155 | 79 |
Green Hills North | 1 | $340,000 | $183 | 18 |
Highland Estates | 1 | $417,000 | $238 | 8 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Country Club Estates | 3 | $298,667 | $186 | 55 |
Country Club Place | 1 | $584,900 | $279 | 52 |
Countryside Manor | 2 | $350,000 | $220 | 24 |
Enclave at Northgate | 1 | $599,900 | $242 | 33 |
Espanita | 1 | $299,900 | $177 | 10 |
Farine Estates | 1 | $549,000 | $211 | 26 |
Fortune Villas | 1 | $799,000 | $250 | 6 |
Fox Glen | 1 | $1,750,000 | $318 | 3 |
Freeway Park | 6 | $299,983 | $233 | 63 |
Garden Park | 1 | $485,000 | $155 | 79 |
Green Hills North | 1 | $340,000 | $183 | 18 |
Highland Estates | 1 | $417,000 | $238 | 8 |
Interactive Charts
bottom of page