top of page
Las Colinas | 75062

Single Family Home Sales
(May - July 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Blaylock | 1 | $240,000 | $143 | 1 |
Country Club Estates | 2 | $348,500 | $213 | 60 |
Country Club Place | 2 | $564,150 | $270 | 52 |
Countryside Manor | 4 | $341,250 | $210 | 15 |
Enclave at Northgate | 1 | $659,500 | $223 | 130 |
Espanita | 1 | $330,000 | $175 | 81 |
Farine Estates | 1 | $549,000 | $211 | 26 |
Fortune Villas | 1 | $799,000 | $250 | 6 |
Freeway Park | 5 | $282,780 | $210 | 47 |
Garden Park | 1 | $485,000 | $155 | 79 |
Green Hills North | 2 | $520,000 | $221 | 37 |
Highland Estates | 1 | $417,000 | $238 | 8 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Blaylock | 1 | $240,000 | $143 | 1 |
Country Club Estates | 2 | $348,500 | $213 | 60 |
Country Club Place | 2 | $564,150 | $270 | 52 |
Countryside Manor | 4 | $341,250 | $210 | 15 |
Enclave at Northgate | 1 | $659,500 | $223 | 130 |
Espanita | 1 | $330,000 | $175 | 81 |
Farine Estates | 1 | $549,000 | $211 | 26 |
Fortune Villas | 1 | $799,000 | $250 | 6 |
Freeway Park | 5 | $282,780 | $210 | 47 |
Garden Park | 1 | $485,000 | $155 | 79 |
Green Hills North | 2 | $520,000 | $221 | 37 |
Highland Estates | 1 | $417,000 | $238 | 8 |
Interactive Charts
bottom of page