top of page
Las Colinas | 75039

Single Family Home Sales
(November 2025 - January 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 3 | $668,233 | $289 | 28 |
Avadene at Las Colinas | 1 | $2,585,000 | $507 | 15 |
Enclave Riverside | 1 | $749,999 | $227 | 40 |
Grand Treviso | 3 | $255,639 | $276 | 88 |
InTown at Las Colinas Station | 3 | $714,900 | $341 | 10 |
La Palazzi | 1 | $550,000 | $214 | 29 |
La Villita | 3 | $419,333 | $207 | 74 |
Lakes of Las Colinas | 3 | $1,044,833 | $260 | 99 |
Positano | 1 | $394,500 | $212 | 26 |
Riverside Village | 2 | $800,000 | $204 | 72 |
Terraces | 2 | $474,950 | $251 | 37 |
Villas of Escena | 1 | $699,900 | $239 | 19 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 3 | $668,233 | $289 | 28 |
Avadene at Las Colinas | 1 | $2,585,000 | $507 | 15 |
Enclave Riverside | 1 | $749,999 | $227 | 40 |
Grand Treviso | 3 | $255,639 | $276 | 88 |
InTown at Las Colinas Station | 3 | $714,900 | $341 | 10 |
La Palazzi | 1 | $550,000 | $214 | 29 |
La Villita | 3 | $419,333 | $207 | 74 |
Lakes of Las Colinas | 3 | $1,044,833 | $260 | 99 |
Positano | 1 | $394,500 | $212 | 26 |
Riverside Village | 2 | $800,000 | $204 | 72 |
Terraces | 2 | $474,950 | $251 | 37 |
Villas of Escena | 1 | $699,900 | $239 | 19 |
Interactive Charts
bottom of page