top of page
Las Colinas | 75039

Single Family Home Sales
(March - May 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 1 | $655,000 | $264 | 37 |
Grand Treviso | 4 | $208,475 | $267 | 127 |
InTown at Las Colinas Station | 2 | $717,450 | $291 | 33 |
La Villita | 5 | $611,700 | $225 | 31 |
Lakes of Las Colinas | 2 | $1,689,500 | $385 | 14 |
Positano | 2 | $527,000 | $207 | 65 |
Riverside Village | 4 | $855,225 | $240 | 53 |
Terraces | 2 | $674,950 | $248 | 26 |
Villas of Escena | 4 | $588,497 | $223 | 45 |
Waterside | 1 | $869,900 | $227 | 2 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 1 | $655,000 | $264 | 37 |
Grand Treviso | 4 | $208,475 | $267 | 127 |
InTown at Las Colinas Station | 2 | $717,450 | $291 | 33 |
La Villita | 5 | $611,700 | $225 | 31 |
Lakes of Las Colinas | 2 | $1,689,500 | $385 | 14 |
Positano | 2 | $527,000 | $207 | 65 |
Riverside Village | 4 | $855,225 | $240 | 53 |
Terraces | 2 | $674,950 | $248 | 26 |
Villas of Escena | 4 | $588,497 | $223 | 45 |
Waterside | 1 | $869,900 | $227 | 2 |
Interactive Charts
bottom of page