top of page
Las Colinas | 75039


Single Family Home Sales
(March - May 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Amli | 1 | $699,900 | $262 | 5 |
Encore of Las Colinas | 1 | $759,000 | $252 | 5 |
Grand Treviso | 5 | $489,600 | $329 | 31 |
InTown at Las Colinas Station | 3 | $721,567 | $340 | 26 |
La Palazzi | 1 | $515,000 | $252 | 4 |
La Villita | 6 | $634,833 | $249 | 39 |
Lakes of Las Colinas | 2 | $1,197,500 | $318 | 5 |
North Hills Estates | 2 | $835,000 | $293 | 8 |
Positano | 5 | $368,760 | $194 | 77 |
Riverside Village | 5 | $695,980 | $264 | 43 |
Verona | 1 | $700,000 | $284 | 14 |
Waterside | 1 | $674,900 | $311 | 1 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Amli | 1 | $699,900 | $262 | 5 |
Encore of Las Colinas | 1 | $759,000 | $252 | 5 |
Grand Treviso | 5 | $489,600 | $329 | 31 |
InTown at Las Colinas Station | 3 | $721,567 | $340 | 26 |
La Palazzi | 1 | $515,000 | $252 | 4 |
La Villita | 6 | $634,833 | $249 | 39 |
Lakes of Las Colinas | 2 | $1,197,500 | $318 | 5 |
North Hills Estates | 2 | $835,000 | $293 | 8 |
Positano | 5 | $368,760 | $194 | 77 |
Riverside Village | 5 | $695,980 | $264 | 43 |
Verona | 1 | $700,000 | $284 | 14 |
Waterside | 1 | $674,900 | $311 | 1 |
Interactive Charts
bottom of page