top of page
Las Colinas | 75039

Single Family Home Sales
(October - December 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 4 | $686,150 | $284 | 22 |
Avadene at Las Colinas | 1 | $2,585,000 | $507 | 15 |
Enclave Riverside | 1 | $749,999 | $227 | 40 |
Grand Treviso | 3 | $339,056 | $287 | 76 |
InTown at Las Colinas Station | 3 | $706,567 | $348 | 24 |
La Palazzi | 1 | $550,000 | $214 | 29 |
La Villita | 6 | $481,983 | $235 | 55 |
Lakes of Las Colinas | 2 | $1,160,000 | $286 | 104 |
Riverside Village | 1 | $850,000 | $197 | 139 |
Terraces | 2 | $474,950 | $251 | 37 |
Villas of Escena | 1 | $699,900 | $239 | 19 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 4 | $686,150 | $284 | 22 |
Avadene at Las Colinas | 1 | $2,585,000 | $507 | 15 |
Enclave Riverside | 1 | $749,999 | $227 | 40 |
Grand Treviso | 3 | $339,056 | $287 | 76 |
InTown at Las Colinas Station | 3 | $706,567 | $348 | 24 |
La Palazzi | 1 | $550,000 | $214 | 29 |
La Villita | 6 | $481,983 | $235 | 55 |
Lakes of Las Colinas | 2 | $1,160,000 | $286 | 104 |
Riverside Village | 1 | $850,000 | $197 | 139 |
Terraces | 2 | $474,950 | $251 | 37 |
Villas of Escena | 1 | $699,900 | $239 | 19 |
Interactive Charts
bottom of page