top of page
Las Colinas | 75039
Single Family Home Sales (August 2024 - October 2024)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Amli | 3 | $717,933 | $294 | 24 |
Grand Treviso | 4 | $311,975 | $318 | 63 |
InTown at Las Colinas Station | 12 | $681,150 | $353 | 34 |
La Palazzi | 2 | $472,450 | $234 | 16 |
La Villita | 4 | $512,500 | $244 | 31 |
Lakes of Las Colinas | 4 | $1,193,725 | $322 | 32 |
North Hills Estates | 1 | $835,000 | $284 | 36 |
Positano | 2 | $627,500 | $196 | 35 |
Terraces | 1 | $470,000 | $258 | 77 |
Verona | 1 | $724,900 | $264 | 42 |
Villas at the Studios | 3 | $710,833 | $236 | 14 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Amli | 3 | $717,933 | $294 | 24 |
Grand Treviso | 4 | $311,975 | $318 | 63 |
InTown at Las Colinas Station | 12 | $681,150 | $353 | 34 |
La Palazzi | 2 | $472,450 | $234 | 16 |
La Villita | 4 | $512,500 | $244 | 31 |
Lakes of Las Colinas | 4 | $1,193,725 | $322 | 32 |
North Hills Estates | 1 | $835,000 | $284 | 36 |
Positano | 2 | $627,500 | $196 | 35 |
Terraces | 1 | $470,000 | $258 | 77 |
Verona | 1 | $724,900 | $264 | 42 |
Villas at the Studios | 3 | $710,833 | $236 | 14 |
Interactive Charts
bottom of page