top of page
Las Colinas | 75039

Single Family Home Sales
(February - April 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 2 | $664,700 | $291 | 21 |
Grand Treviso | 3 | $296,667 | $304 | 137 |
La Palazzi | 1 | $399,000 | $213 | 214 |
La Villita | 7 | $710,071 | $234 | 38 |
Lakes of Las Colinas | 1 | $1,029,000 | $306 | 4 |
Positano | 1 | $479,000 | $196 | 98 |
Riverside Village | 5 | $841,180 | $238 | 72 |
Terraces | 1 | $649,900 | $266 | 22 |
Villas at the Studios | 1 | $725,000 | $242 | 82 |
Villas of Escena | 2 | $612,000 | $225 | 7 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 2 | $664,700 | $291 | 21 |
Grand Treviso | 3 | $296,667 | $304 | 137 |
La Palazzi | 1 | $399,000 | $213 | 214 |
La Villita | 7 | $710,071 | $234 | 38 |
Lakes of Las Colinas | 1 | $1,029,000 | $306 | 4 |
Positano | 1 | $479,000 | $196 | 98 |
Riverside Village | 5 | $841,180 | $238 | 72 |
Terraces | 1 | $649,900 | $266 | 22 |
Villas at the Studios | 1 | $725,000 | $242 | 82 |
Villas of Escena | 2 | $612,000 | $225 | 7 |
Interactive Charts
bottom of page