top of page
Las Colinas | 75039

Single Family Home Sales
(May - July 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 1 | $655,000 | $264 | 37 |
Grand Treviso | 7 | $248,414 | $263 | 61 |
InTown at Las Colinas Station | 5 | $691,538 | $315 | 21 |
La Palazzi | 1 | $529,900 | $208 | 11 |
Lakes of Las Colinas | 3 | $1,526,633 | $339 | 73 |
Positano | 3 | $518,333 | $212 | 22 |
Riverside Village | 4 | $752,750 | $241 | 4 |
Terraces Las Colinas | 2 | $682,500 | $228 | 53 |
Villas of Escena | 2 | $564,995 | $220 | 83 |
Waterside | 2 | $872,450 | $240 | 21 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 1 | $655,000 | $264 | 37 |
Grand Treviso | 7 | $248,414 | $263 | 61 |
InTown at Las Colinas Station | 5 | $691,538 | $315 | 21 |
La Palazzi | 1 | $529,900 | $208 | 11 |
Lakes of Las Colinas | 3 | $1,526,633 | $339 | 73 |
Positano | 3 | $518,333 | $212 | 22 |
Riverside Village | 4 | $752,750 | $241 | 4 |
Terraces Las Colinas | 2 | $682,500 | $228 | 53 |
Villas of Escena | 2 | $564,995 | $220 | 83 |
Waterside | 2 | $872,450 | $240 | 21 |
Interactive Charts
bottom of page