top of page
Las Colinas | 75039


Single Family Home Sales (November 2024 - January 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Grand Treviso | 4 | $453,473 | $334 | 37 |
La Palazzi | 1 | $449,900 | $237 | 85 |
La Villita | 5 | $755,200 | $272 | 55 |
Positano | 1 | $575,000 | $213 | 98 |
Riverside Village | 2 | $718,750 | $250 | 28 |
Terraces | 1 | $484,900 | $258 | 72 |
Villas at the Studios | 2 | $832,450 | $242 | 49 |
Villas of Escena | 2 | $645,000 | $240 | 11 |
Waterside | 1 | $824,900 | $237 | 3 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Grand Treviso | 4 | $453,473 | $334 | 37 |
La Palazzi | 1 | $449,900 | $237 | 85 |
La Villita | 5 | $755,200 | $272 | 55 |
Positano | 1 | $575,000 | $213 | 98 |
Riverside Village | 2 | $718,750 | $250 | 28 |
Terraces | 1 | $484,900 | $258 | 72 |
Villas at the Studios | 2 | $832,450 | $242 | 49 |
Villas of Escena | 2 | $645,000 | $240 | 11 |
Waterside | 1 | $824,900 | $237 | 3 |
Interactive Charts
bottom of page