top of page
Las Colinas | 75039

Single Family Home Sales
(September - November 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 4 | $679,650 | $278 | 31 |
Avadene at Las Colinas | 1 | $2,585,000 | $507 | 15 |
Grand Treviso | 4 | $433,067 | $307 | 38 |
InTown at Las Colinas Station | 5 | $699,720 | $342 | 30 |
La Villita | 8 | $529,225 | $255 | 31 |
Lakes of Las Colinas | 2 | $1,097,500 | $284 | 80 |
North Hills Estates | 1 | $850,000 | $257 | 28 |
Positano | 3 | $364,500 | $190 | 42 |
Terraces | 2 | $474,950 | $251 | 37 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 4 | $679,650 | $278 | 31 |
Avadene at Las Colinas | 1 | $2,585,000 | $507 | 15 |
Grand Treviso | 4 | $433,067 | $307 | 38 |
InTown at Las Colinas Station | 5 | $699,720 | $342 | 30 |
La Villita | 8 | $529,225 | $255 | 31 |
Lakes of Las Colinas | 2 | $1,097,500 | $284 | 80 |
North Hills Estates | 1 | $850,000 | $257 | 28 |
Positano | 3 | $364,500 | $190 | 42 |
Terraces | 2 | $474,950 | $251 | 37 |
Interactive Charts
bottom of page