top of page
Las Colinas | 75039

Single Family Home Sales
(August - October 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 3 | $697,900 | $273 | 40 |
Grand Treviso | 4 | $703,750 | $350 | 52 |
InTown at Las Colinas Station | 5 | $699,720 | $342 | 30 |
La Villita | 7 | $538,543 | $257 | 26 |
Lakes of Las Colinas | 3 | $1,131,667 | $288 | 57 |
North Hills Estates | 1 | $850,000 | $257 | 28 |
Positano Condo | 3 | $364,500 | $190 | 42 |
Terraces | 1 | $489,000 | $255 | 115 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Amli | 3 | $697,900 | $273 | 40 |
Grand Treviso | 4 | $703,750 | $350 | 52 |
InTown at Las Colinas Station | 5 | $699,720 | $342 | 30 |
La Villita | 7 | $538,543 | $257 | 26 |
Lakes of Las Colinas | 3 | $1,131,667 | $288 | 57 |
North Hills Estates | 1 | $850,000 | $257 | 28 |
Positano Condo | 3 | $364,500 | $190 | 42 |
Terraces | 1 | $489,000 | $255 | 115 |
Interactive Charts
bottom of page