top of page
Las Colinas | 75039

Single Family Home Sales
(June - August 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Avadene | 1 | $2,195,000 | $495 | 2 |
Grand Treviso | 5 | $272,000 | $275 | 13 |
InTown at Las Colinas Station | 3 | $674,263 | $332 | 13 |
La Palazzi | 2 | $479,950 | $206 | 18 |
La Villita | 7 | $604,129 | $221 | 32 |
Lakes of Las Colinas | 2 | $1,274,750 | $330 | 12 |
North Hills Estates | 1 | $758,000 | $280 | 12 |
Positano | 2 | $490,000 | $209 | 18 |
Riverside Village | 4 | $793,975 | $233 | 8 |
Terraces | 4 | $594,500 | $241 | 48 |
Villas at the Studios | 1 | $789,000 | $227 | 29 |
Waterside | 1 | $875,000 | $253 | 40 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Avadene | 1 | $2,195,000 | $495 | 2 |
Grand Treviso | 5 | $272,000 | $275 | 13 |
InTown at Las Colinas Station | 3 | $674,263 | $332 | 13 |
La Palazzi | 2 | $479,950 | $206 | 18 |
La Villita | 7 | $604,129 | $221 | 32 |
Lakes of Las Colinas | 2 | $1,274,750 | $330 | 12 |
North Hills Estates | 1 | $758,000 | $280 | 12 |
Positano | 2 | $490,000 | $209 | 18 |
Riverside Village | 4 | $793,975 | $233 | 8 |
Terraces | 4 | $594,500 | $241 | 48 |
Villas at the Studios | 1 | $789,000 | $227 | 29 |
Waterside | 1 | $875,000 | $253 | 40 |
Interactive Charts
bottom of page