top of page
Coppell | 75019

Single Family Home Sales
(November 2025 - January 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Big Cedar | 2 | $1,185,000 | $326 | 6 |
Braewood West | 5 | $450,780 | $285 | 64 |
Carter | 1 | $2,300,000 | $349 | 19 |
Devonshire | 1 | $725,000 | $211 | 47 |
Eagle Point Village | 2 | $617,500 | $242 | 89 |
Easthaven Eastlake | 1 | $1,124,980 | $297 | 3 |
Estates of Cambridge Manor | 2 | $1,227,500 | $276 | 84 |
Fairways at Riverchase | 1 | $649,900 | $189 | 36 |
Highland Oaks | 1 | $449,000 | $231 | 43 |
Lakewood Estates | 1 | $899,000 | $261 | 135 |
Lost Creek | 1 | $495,000 | $263 | 3 |
Meadows | 1 | $584,900 | $313 | 2 |
North Lake Woodlands | 1 | $695,000 | $270 | 29 |
Old Town | 1 | $699,900 | $286 | 39 |
Parkwood | 1 | $430,000 | $220 | 32 |
Pecan Hollow | 2 | $832,500 | $248 | 37 |
Raintree Village | 2 | $443,500 | $262 | 51 |
Sand Point Estates | 1 | $834,900 | $249 | 114 |
Shadow Woods Estates | 1 | $650,000 | $280 | 9 |
Stonemeade Estates | 1 | $900,000 | $207 | 131 |
Summer Place | 1 | $454,999 | $277 | 12 |
Trinity Shores | 1 | $600,000 | $186 | 9 |
Village at Cottonwood Creek | 4 | $623,725 | $262 | 44 |
Villages of Coppell | 2 | $596,500 | $221 | 50 |
Villas at Lake Vista | 1 | $425,000 | $222 | 32 |
W A Maynard | 1 | $438,000 | $211 | 224 |
Westhaven | 2 | $799,998 | $264 | 60 |
Willowood | 2 | $450,950 | $234 | 19 |
Woodridge | 2 | $402,500 | $226 | 47 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Big Cedar | 2 | $1,185,000 | $326 | 6 |
Braewood West | 5 | $450,780 | $285 | 64 |
Carter | 1 | $2,300,000 | $349 | 19 |
Devonshire | 1 | $725,000 | $211 | 47 |
Eagle Point Village | 2 | $617,500 | $242 | 89 |
Easthaven Eastlake | 1 | $1,124,980 | $297 | 3 |
Estates of Cambridge Manor | 2 | $1,227,500 | $276 | 84 |
Fairways at Riverchase | 1 | $649,900 | $189 | 36 |
Highland Oaks | 1 | $449,000 | $231 | 43 |
Lakewood Estates | 1 | $899,000 | $261 | 135 |
Lost Creek | 1 | $495,000 | $263 | 3 |
Meadows | 1 | $584,900 | $313 | 2 |
North Lake Woodlands | 1 | $695,000 | $270 | 29 |
Old Town | 1 | $699,900 | $286 | 39 |
Parkwood | 1 | $430,000 | $220 | 32 |
Pecan Hollow | 2 | $832,500 | $248 | 37 |
Raintree Village | 2 | $443,500 | $262 | 51 |
Sand Point Estates | 1 | $834,900 | $249 | 114 |
Shadow Woods Estates | 1 | $650,000 | $280 | 9 |
Stonemeade Estates | 1 | $900,000 | $207 | 131 |
Summer Place | 1 | $454,999 | $277 | 12 |
Trinity Shores | 1 | $600,000 | $186 | 9 |
Village at Cottonwood Creek | 4 | $623,725 | $262 | 44 |
Villages of Coppell | 2 | $596,500 | $221 | 50 |
Villas at Lake Vista | 1 | $425,000 | $222 | 32 |
W A Maynard | 1 | $438,000 | $211 | 224 |
Westhaven | 2 | $799,998 | $264 | 60 |
Willowood | 2 | $450,950 | $234 | 19 |
Woodridge | 2 | $402,500 | $226 | 47 |
Interactive Charts
bottom of page