top of page
Coppell | 75019

Single Family Home Sales
(February - April 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Braewood West | 2 | $470,000 | $278 | 8 |
Coppell Greens | 1 | $595,000 | $203 | 206 |
Copperstone | 1 | $950,000 | $245 | 62 |
Creek View | 1 | $699,900 | $247 | 195 |
Devonshire | 1 | $585,000 | $249 | 11 |
Estate Of Cambridge Manor | 1 | $1,185,000 | $287 | 3 |
Fairways at Riverchase | 1 | $849,000 | $277 | 3 |
Gibbs Station | 3 | $756,633 | $216 | 41 |
Harrison Estates | 1 | $525,000 | $274 | 2 |
John Vest | 1 | $475,000 | $261 | 3 |
Lake Park | 1 | $1,150,000 | $287 | 58 |
Magnolia Park | 2 | $1,048,500 | $277 | 45 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Braewood West | 2 | $470,000 | $278 | 8 |
Coppell Greens | 1 | $595,000 | $203 | 206 |
Copperstone | 1 | $950,000 | $245 | 62 |
Creek View | 1 | $699,900 | $247 | 195 |
Devonshire | 1 | $585,000 | $249 | 11 |
Estate Of Cambridge Manor | 1 | $1,185,000 | $287 | 3 |
Fairways at Riverchase | 1 | $849,000 | $277 | 3 |
Gibbs Station | 3 | $756,633 | $216 | 41 |
Harrison Estates | 1 | $525,000 | $274 | 2 |
John Vest | 1 | $475,000 | $261 | 3 |
Lake Park | 1 | $1,150,000 | $287 | 58 |
Magnolia Park | 2 | $1,048,500 | $277 | 45 |
Interactive Charts
bottom of page