top of page
Coppell | 75019

Single Family Home Sales
(October - December 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Austin Place | 1 | $685,000 | $238 | 104 |
Big Cedar | 2 | $1,185,000 | $326 | 6 |
Braewood West | 3 | $469,633 | $284 | 44 |
Coppell Greens | 1 | $439,000 | $239 | 7 |
Copperstone | 1 | $975,000 | $257 | 10 |
Eagle Point Village | 2 | $617,500 | $242 | 89 |
Lost Creek | 1 | $495,000 | $263 | 3 |
Meadowridge Condos | 1 | $259,900 | $251 | 22 |
Meadows | 3 | $524,900 | $278 | 32 |
North Lake Woodlands | 13 | $728,492 | $265 | 42 |
Old Town | 1 | $699,900 | $286 | 39 |
Park Place | 1 | $769,000 | $256 | 63 |
Parkwood | 1 | $430,000 | $220 | 32 |
Pecan Hollow | 2 | $807,500 | $280 | 44 |
Raintree Village | 2 | $443,500 | $262 | 51 |
Riverchase Estates | 1 | $739,900 | $235 | 6 |
Shadow Ridge Estates | 1 | $535,000 | $243 | 8 |
Summer Place | 1 | $454,999 | $277 | 12 |
Summit at The Springs | 1 | $1,175,000 | $295 | 73 |
Trinity Shores | 2 | $659,950 | $204 | 55 |
Village at Cottonwood Creek | 3 | $631,667 | $253 | 12 |
Villages of Coppell | 3 | $599,667 | $198 | 70 |
Villas at Lake Vista | 2 | $437,500 | $222 | 71 |
Vistas of Coppell | 1 | $622,999 | $241 | 4 |
W A Maynard | 1 | $438,000 | $211 | 224 |
Waterside Estates | 1 | $899,500 | $306 | 42 |
Westhaven | 1 | $700,000 | $262 | 109 |
Willowood | 4 | $429,225 | $245 | 37 |
Woodridge | 3 | $456,667 | $247 | 33 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Austin Place | 1 | $685,000 | $238 | 104 |
Big Cedar | 2 | $1,185,000 | $326 | 6 |
Braewood West | 3 | $469,633 | $284 | 44 |
Coppell Greens | 1 | $439,000 | $239 | 7 |
Copperstone | 1 | $975,000 | $257 | 10 |
Eagle Point Village | 2 | $617,500 | $242 | 89 |
Lost Creek | 1 | $495,000 | $263 | 3 |
Meadowridge Condos | 1 | $259,900 | $251 | 22 |
Meadows | 3 | $524,900 | $278 | 32 |
North Lake Woodlands | 13 | $728,492 | $265 | 42 |
Old Town | 1 | $699,900 | $286 | 39 |
Park Place | 1 | $769,000 | $256 | 63 |
Parkwood | 1 | $430,000 | $220 | 32 |
Pecan Hollow | 2 | $807,500 | $280 | 44 |
Raintree Village | 2 | $443,500 | $262 | 51 |
Riverchase Estates | 1 | $739,900 | $235 | 6 |
Shadow Ridge Estates | 1 | $535,000 | $243 | 8 |
Summer Place | 1 | $454,999 | $277 | 12 |
Summit at The Springs | 1 | $1,175,000 | $295 | 73 |
Trinity Shores | 2 | $659,950 | $204 | 55 |
Village at Cottonwood Creek | 3 | $631,667 | $253 | 12 |
Villages of Coppell | 3 | $599,667 | $198 | 70 |
Villas at Lake Vista | 2 | $437,500 | $222 | 71 |
Vistas of Coppell | 1 | $622,999 | $241 | 4 |
W A Maynard | 1 | $438,000 | $211 | 224 |
Waterside Estates | 1 | $899,500 | $306 | 42 |
Westhaven | 1 | $700,000 | $262 | 109 |
Willowood | 4 | $429,225 | $245 | 37 |
Woodridge | 3 | $456,667 | $247 | 33 |
Interactive Charts
bottom of page