top of page
Coppell | 75019


Single Family Home Sales (January 2025 - March 2025)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Braewood West | 3 | $464,967 | $250 | 16 |
Channel Pointe | 1 | $625,000 | $232 | 146 |
Coppell Greens | 2 | $551,500 | $219 | 23 |
Coppell Village | 2 | $461,250 | $255 | 38 |
Country Estates | 1 | $1,324,900 | $295 | 7 |
Creek View | 1 | $839,000 | $252 | 212 |
Deforest Court | 1 | $1,455,000 | $281 | 72 |
Eagle Point Village | 2 | $711,500 | $226 | 46 |
Enclaves on the Parkway | 1 | $1,100,000 | $279 | 37 |
Forest Cove | 2 | $862,000 | $257 | 4 |
Gibbs Station | 2 | $878,200 | $237 | 23 |
Lake Park | 1 | $1,195,000 | $294 | 96 |
Lakewood Estates | 1 | $839,900 | $243 | 71 |
Meadowridge Condos | 2 | $274,950 | $234 | 49 |
Meadows | 5 | $541,200 | $286 | 16 |
North Lake Woodlands | 9 | $767,778 | $262 | 22 |
Old Town | 2 | $691,950 | $254 | 21 |
Park Place | 1 | $559,999 | $260 | 49 |
Parkwood | 2 | $464,950 | $278 | 7 |
Ridgecrest Estates | 1 | $1,150,000 | $257 | 81 |
Sandy Oaks | 1 | $560,000 | $274 | 18 |
Shadow Woods Estates | 1 | $878,000 | $204 | 255 |
Stonemeade Estates | 1 | $850,000 | $264 | 4 |
Village at Cottonwood Creek | 4 | $701,500 | $262 | 53 |
Villages of Coppell | 2 | $450,000 | $255 | 20 |
Villas at Lake Vista | 1 | $484,700 | $222 | 16 |
Vistas of Coppell | 3 | $674,933 | $219 | 6 |
Waterside Estates | 1 | $735,000 | $298 | 13 |
Westhaven | 2 | $837,500 | $267 | 25 |
Whispering Hills | 1 | $936,000 | $325 | 25 |
Willowood | 5 | $464,100 | $258 | 37 |
Woodridge | 10 | $430,958 | $273 | 44 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Braewood West | 3 | $464,967 | $250 | 16 |
Channel Pointe | 1 | $625,000 | $232 | 146 |
Coppell Greens | 2 | $551,500 | $219 | 23 |
Coppell Village | 2 | $461,250 | $255 | 38 |
Country Estates | 1 | $1,324,900 | $295 | 7 |
Creek View | 1 | $839,000 | $252 | 212 |
Deforest Court | 1 | $1,455,000 | $281 | 72 |
Eagle Point Village | 2 | $711,500 | $226 | 46 |
Enclaves on the Parkway | 1 | $1,100,000 | $279 | 37 |
Forest Cove | 2 | $862,000 | $257 | 4 |
Gibbs Station | 2 | $878,200 | $237 | 23 |
Lake Park | 1 | $1,195,000 | $294 | 96 |
Lakewood Estates | 1 | $839,900 | $243 | 71 |
Meadowridge Condos | 2 | $274,950 | $234 | 49 |
Meadows | 5 | $541,200 | $286 | 16 |
North Lake Woodlands | 9 | $767,778 | $262 | 22 |
Old Town | 2 | $691,950 | $254 | 21 |
Park Place | 1 | $559,999 | $260 | 49 |
Parkwood | 2 | $464,950 | $278 | 7 |
Ridgecrest Estates | 1 | $1,150,000 | $257 | 81 |
Sandy Oaks | 1 | $560,000 | $274 | 18 |
Shadow Woods Estates | 1 | $878,000 | $204 | 255 |
Stonemeade Estates | 1 | $850,000 | $264 | 4 |
Village at Cottonwood Creek | 4 | $701,500 | $262 | 53 |
Villages of Coppell | 2 | $450,000 | $255 | 20 |
Villas at Lake Vista | 1 | $484,700 | $222 | 16 |
Vistas of Coppell | 3 | $674,933 | $219 | 6 |
Waterside Estates | 1 | $735,000 | $298 | 13 |
Westhaven | 2 | $837,500 | $267 | 25 |
Whispering Hills | 1 | $936,000 | $325 | 25 |
Willowood | 5 | $464,100 | $258 | 37 |
Woodridge | 10 | $430,958 | $273 | 44 |
Interactive Charts
bottom of page