top of page
Las Colinas | 75062

Single Family Home Sales
(April - June 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Starlite | 1 | $475,000 | $199 | 25 |
Storyglen | 1 | $350,000 | $198 | 39 |
The Village at MacArthur Commons | 2 | $532,000 | $218 | 112 |
University Hills | 5 | $659,980 | $239 | 57 |
University Park Estates | 3 | $580,667 | $266 | 21 |
Villas | 1 | $539,000 | $261 | 24 |
Villas of Alto Vista | 1 | $825,000 | $218 | 34 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Starlite | 1 | $475,000 | $199 | 25 |
Storyglen | 1 | $350,000 | $198 | 39 |
The Village at MacArthur Commons | 2 | $532,000 | $218 | 112 |
University Hills | 5 | $659,980 | $239 | 57 |
University Park Estates | 3 | $580,667 | $266 | 21 |
Villas | 1 | $539,000 | $261 | 24 |
Villas of Alto Vista | 1 | $825,000 | $218 | 34 |
Interactive Charts
bottom of page