top of page
Las Colinas | 75062

Single Family Home Sales
(February - April 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Northgate | 7 | $305,414 | $189 | 32 |
Northwest Park | 4 | $300,875 | $193 | 48 |
Plymouth Park | 5 | $292,790 | $191 | 49 |
Quail Run | 7 | $167,071 | $152 | 117 |
Ridgecrest | 7 | $302,814 | $204 | 29 |
Rolling Ridge | 1 | $340,000 | $249 | 3 |
University Hills | 5 | $744,400 | $221 | 27 |
University Park Estates | 3 | $679,633 | $214 | 56 |
University Place Condos | 1 | $225,000 | $242 | 9 |
The Village at MacArthur Commons | 2 | $532,000 | $218 | 112 |
Villas of Alto Vista | 2 | $812,450 | $213 | 105 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Northgate | 7 | $305,414 | $189 | 32 |
Northwest Park | 4 | $300,875 | $193 | 48 |
Plymouth Park | 5 | $292,790 | $191 | 49 |
Quail Run | 7 | $167,071 | $152 | 117 |
Ridgecrest | 7 | $302,814 | $204 | 29 |
Rolling Ridge | 1 | $340,000 | $249 | 3 |
University Hills | 5 | $744,400 | $221 | 27 |
University Park Estates | 3 | $679,633 | $214 | 56 |
University Place Condos | 1 | $225,000 | $242 | 9 |
The Village at MacArthur Commons | 2 | $532,000 | $218 | 112 |
Villas of Alto Vista | 2 | $812,450 | $213 | 105 |
Interactive Charts
bottom of page