top of page
Las Colinas | 75062

Single Family Home Sales
(June - August 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Northwest Park | 10 | $326,060 | $188 | 45 |
Plymouth Park | 4 | $280,625 | $211 | 44 |
Quail Run | 6 | $159,700 | $129 | 77 |
Ridgecrest | 5 | $259,794 | $225 | 19 |
Rolling Ridge | 1 | $324,900 | $159 | 10 |
Seven Oaks | 2 | $370,000 | $207 | 22 |
Storyglen | 2 | $322,250 | $174 | 21 |
University Hills | 1 | $649,999 | $252 | 11 |
University Park Estates | 1 | $699,500 | $235 | 118 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Northwest Park | 10 | $326,060 | $188 | 45 |
Plymouth Park | 4 | $280,625 | $211 | 44 |
Quail Run | 6 | $159,700 | $129 | 77 |
Ridgecrest | 5 | $259,794 | $225 | 19 |
Rolling Ridge | 1 | $324,900 | $159 | 10 |
Seven Oaks | 2 | $370,000 | $207 | 22 |
Storyglen | 2 | $322,250 | $174 | 21 |
University Hills | 1 | $649,999 | $252 | 11 |
University Park Estates | 1 | $699,500 | $235 | 118 |
Interactive Charts
bottom of page