top of page
Las Colinas | 75038

Single Family Home Sales
(November 2025 - January 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 1 | $475,000 | $220 | 4 |
Cottonwood Valley | 5 | $2,030,800 | $317 | 47 |
Dominion Estates | 3 | $576,333 | $207 | 41 |
Fairway Vista | 2 | $1,650,000 | $384 | 22 |
Hillside at Las Colinas | 4 | $615,736 | $260 | 83 |
Kings Country | 1 | $425,000 | $199 | 15 |
Lakeside Landing | 1 | $150,000 | $160 | 4 |
Las Brisas Hills | 2 | $227,000 | $197 | 50 |
Linkside Las Colinas | 1 | $984,990 | $357 | 98 |
Terrace Heights | 1 | $125,000 | $164 | 115 |
The Enclave at Windsor Ridge | 2 | $1,682,500 | $330 | 30 |
The Residences | 1 | $1,749,999 | $639 | 36 |
Villas of Cottonwood Creek | 1 | $315,000 | $223 | 34 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Broadmoor Hills | 1 | $475,000 | $220 | 4 |
Cottonwood Valley | 5 | $2,030,800 | $317 | 47 |
Dominion Estates | 3 | $576,333 | $207 | 41 |
Fairway Vista | 2 | $1,650,000 | $384 | 22 |
Hillside at Las Colinas | 4 | $615,736 | $260 | 83 |
Kings Country | 1 | $425,000 | $199 | 15 |
Lakeside Landing | 1 | $150,000 | $160 | 4 |
Las Brisas Hills | 2 | $227,000 | $197 | 50 |
Linkside Las Colinas | 1 | $984,990 | $357 | 98 |
Terrace Heights | 1 | $125,000 | $164 | 115 |
The Enclave at Windsor Ridge | 2 | $1,682,500 | $330 | 30 |
The Residences | 1 | $1,749,999 | $639 | 36 |
Villas of Cottonwood Creek | 1 | $315,000 | $223 | 34 |
Interactive Charts
bottom of page