top of page
Coppell | 75019

Single Family Home Sales
(May - July 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Waterside Estates | 1 | $835,000 | $305 | 14 |
Westbury Manor | 1 | $767,000 | $275 | 3 |
Woodlands Coppell | 1 | $959,500 | $238 | 16 |
Woodridge | 8 | $450,613 | $283 | 23 |
Wynnpage | 2 | $652,500 | $238 | 3 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Waterside Estates | 1 | $835,000 | $305 | 14 |
Westbury Manor | 1 | $767,000 | $275 | 3 |
Woodlands Coppell | 1 | $959,500 | $238 | 16 |
Woodridge | 8 | $450,613 | $283 | 23 |
Wynnpage | 2 | $652,500 | $238 | 3 |
Interactive Charts
bottom of page