top of page
Coppell | 75019

Single Family Home Sales
(February - April 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Westbury Manor | 1 | $759,900 | $246 | 3 |
Whispering Hills | 1 | $649,999 | $256 | 7 |
Willowood | 4 | $456,250 | $243 | 111 |
Windance Condos | 1 | $289,900 | $231 | 75 |
Woodridge | 5 | $431,990 | $274 | 41 |
Wynnpage | 1 | $589,000 | $251 | 75 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Westbury Manor | 1 | $759,900 | $246 | 3 |
Whispering Hills | 1 | $649,999 | $256 | 7 |
Willowood | 4 | $456,250 | $243 | 111 |
Windance Condos | 1 | $289,900 | $231 | 75 |
Woodridge | 5 | $431,990 | $274 | 41 |
Wynnpage | 1 | $589,000 | $251 | 75 |
Interactive Charts
bottom of page