top of page
Coppell | 75019

Single Family Home Sales
(May - July 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Old Town | 4 | $688,250 | $284 | 11 |
Park Meadow | 2 | $662,500 | $238 | 22 |
Park Place | 1 | $714,990 | $245 | 3 |
Parks of Coppell | 1 | $930,000 | $272 | 4 |
Parkwood | 4 | $434,725 | $249 | 93 |
Pecan Hollow | 4 | $887,500 | $259 | 6 |
Peninsulas of Coppell | 2 | $957,500 | $232 | 10 |
Pepperwood | 1 | $375,000 | $252 | 27 |
Prestwick | 1 | $1,375,000 | $286 | 43 |
Raintree Village | 2 | $480,000 | $266 | 10 |
Riverchase Estates | 2 | $792,000 | $244 | 18 |
Rl Hammond | 1 | $660,000 | $258 | 30 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Old Town | 4 | $688,250 | $284 | 11 |
Park Meadow | 2 | $662,500 | $238 | 22 |
Park Place | 1 | $714,990 | $245 | 3 |
Parks of Coppell | 1 | $930,000 | $272 | 4 |
Parkwood | 4 | $434,725 | $249 | 93 |
Pecan Hollow | 4 | $887,500 | $259 | 6 |
Peninsulas of Coppell | 2 | $957,500 | $232 | 10 |
Pepperwood | 1 | $375,000 | $252 | 27 |
Prestwick | 1 | $1,375,000 | $286 | 43 |
Raintree Village | 2 | $480,000 | $266 | 10 |
Riverchase Estates | 2 | $792,000 | $244 | 18 |
Rl Hammond | 1 | $660,000 | $258 | 30 |
Interactive Charts
bottom of page