top of page
Coppell | 75019

Single Family Home Sales
(June - August 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Lake Park | 3 | $800,000 | $265 | 3 |
Meadowridge | 3 | $274,667 | $218 | 32 |
Meadows | 6 | $602,483 | $283 | 17 |
Nash Manor | 1 | $1,500,000 | $285 | 68 |
Northlake Woodlands | 9 | $714,667 | $268 | 5 |
Oakbend | 2 | $784,500 | $249 | 22 |
Old Town | 4 | $858,500 | $297 | 15 |
Park Meadow | 1 | $640,000 | $244 | 8 |
Park Place | 1 | $714,990 | $245 | 3 |
Parks of Coppell | 1 | $930,000 | $272 | 4 |
Parkwood | 4 | $478,500 | $281 | 62 |
Pecan Hollow | 2 | $937,500 | $275 | 8 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Lake Park | 3 | $800,000 | $265 | 3 |
Meadowridge | 3 | $274,667 | $218 | 32 |
Meadows | 6 | $602,483 | $283 | 17 |
Nash Manor | 1 | $1,500,000 | $285 | 68 |
Northlake Woodlands | 9 | $714,667 | $268 | 5 |
Oakbend | 2 | $784,500 | $249 | 22 |
Old Town | 4 | $858,500 | $297 | 15 |
Park Meadow | 1 | $640,000 | $244 | 8 |
Park Place | 1 | $714,990 | $245 | 3 |
Parks of Coppell | 1 | $930,000 | $272 | 4 |
Parkwood | 4 | $478,500 | $281 | 62 |
Pecan Hollow | 2 | $937,500 | $275 | 8 |
Interactive Charts
bottom of page