top of page
Coppell | 75019

Single Family Home Sales
(February - April 2026)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Meadows | 3 | $596,600 | $266 | 10 |
Northlake Woodlands | 9 | $894,222 | $264 | 43 |
Oakbend | 1 | $590,000 | $214 | 4 |
Old Town | 2 | $667,450 | $255 | 175 |
Park Meadow | 2 | $624,750 | $225 | 63 |
Park Place | 1 | $630,000 | $211 | 8 |
Parkview | 1 | $430,000 | $265 | 10 |
Parkwood | 3 | $458,000 | $247 | 29 |
Pecan Ridge Estates | 1 | $785,000 | $256 | 2 |
Peninsulas of Coppell | 2 | $959,998 | $245 | 44 |
Riverchase Estates | 2 | $705,000 | $235 | 14 |
Riverchase Townhomes | 1 | $348,000 | $244 | 26 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
|---|---|---|---|---|
Meadows | 3 | $596,600 | $266 | 10 |
Northlake Woodlands | 9 | $894,222 | $264 | 43 |
Oakbend | 1 | $590,000 | $214 | 4 |
Old Town | 2 | $667,450 | $255 | 175 |
Park Meadow | 2 | $624,750 | $225 | 63 |
Park Place | 1 | $630,000 | $211 | 8 |
Parkview | 1 | $430,000 | $265 | 10 |
Parkwood | 3 | $458,000 | $247 | 29 |
Pecan Ridge Estates | 1 | $785,000 | $256 | 2 |
Peninsulas of Coppell | 2 | $959,998 | $245 | 44 |
Riverchase Estates | 2 | $705,000 | $235 | 14 |
Riverchase Townhomes | 1 | $348,000 | $244 | 26 |
Interactive Charts
bottom of page