top of page
Coppell | 75019


Single Family Home Sales (June - August 2023)
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Braewood West | 3 | $453,300 | $228 | |
Coppell Greens | 1 | $535,000 | $219 | |
Coppell Village | 2 | $459,250 | $244 | |
Copperstone | 2 | $992,500 | $264 | |
Country Estates | 1 | $1,324,900 | $295 | |
Creek View | 1 | $839,000 | $252 | |
Deforest Court | 1 | $1,455,000 | $281 | |
Eagle Point Village | 2 | $711,500 | $226 | |
Easthaven Eastlake | 1 | $900,000 | $277 | |
Enclaves on the Parkway | 1 | $1,100,000 | $279 | |
Forest Cove | 1 | $849,000 | $254 | |
Gibbs Station | 1 | $890,000 | $243 | |
Lake Park | 1 | $1,195,000 | $294 | |
Meadowridge Condos | 2 | $272,450 | $213 | |
Meadows | 6 | $542,983 | $285 | |
Northlake Woodlands | 16 | $711,938 | $262 | |
Old Coppell Townhomes | 1 | $699,000 | $248 | |
Old Town | 2 | $709,950 | $279 | |
Park Meadow | 1 | $585,000 | $282 | |
Park Place | 1 | $559,999 | $260 | |
Parkview | 1 | $420,000 | $302 | |
Parkwood | 2 | $464,950 | $278 | |
Pecan Hollow | 1 | $725,000 | $223 | |
Raintree Village | 1 | $460,000 | $264 | |
Red Hawk | 1 | $1,300,000 | $343 | |
Ridgecrest Estates | 1 | $1,150,000 | $257 | |
Sandy Oaks | 2 | $512,500 | $244 | |
Shadow Woods Estates | 2 | $936,500 | $221 | |
Stonemeade Estates | 1 | $850,000 | $264 | |
Stringfellow | 1 | $1,399,400 | $297 | |
Summer Place | 1 | $440,000 | $316 | |
Townhouses Coppell | 1 | $394,900 | $222 | |
Village at Cottonwood Creek | 4 | $732,250 | $265 | |
Villages of Coppell | 3 | $604,667 | $256 | |
Vistas of Coppell | 3 | $674,933 | $219 | |
Waterside Estates | 3 | $853,300 | $291 | |
Westbury Manor | 1 | $774,900 | $228 | |
Westhaven | 3 | $851,333 | $255 | |
Willow Park | 1 | $569,000 | $221 | |
Willowood | 7 | $469,214 | $252 | |
Windance Condos | 1 | $289,000 | $230 | |
Woodridge | 13 | $458,437 | $275 |
Area | # of Sold Homes | Avg List Price | Avg List $/Sq Ft | Avg DOM |
---|---|---|---|---|
Braewood West | 3 | $453,300 | $228 | |
Coppell Greens | 1 | $535,000 | $219 | |
Coppell Village | 2 | $459,250 | $244 | |
Copperstone | 2 | $992,500 | $264 | |
Country Estates | 1 | $1,324,900 | $295 | |
Creek View | 1 | $839,000 | $252 | |
Deforest Court | 1 | $1,455,000 | $281 | |
Eagle Point Village | 2 | $711,500 | $226 | |
Easthaven Eastlake | 1 | $900,000 | $277 | |
Enclaves on the Parkway | 1 | $1,100,000 | $279 | |
Forest Cove | 1 | $849,000 | $254 | |
Gibbs Station | 1 | $890,000 | $243 | |
Lake Park | 1 | $1,195,000 | $294 | |
Meadowridge Condos | 2 | $272,450 | $213 | |
Meadows | 6 | $542,983 | $285 | |
Northlake Woodlands | 16 | $711,938 | $262 | |
Old Coppell Townhomes | 1 | $699,000 | $248 | |
Old Town | 2 | $709,950 | $279 | |
Park Meadow | 1 | $585,000 | $282 | |
Park Place | 1 | $559,999 | $260 | |
Parkview | 1 | $420,000 | $302 | |
Parkwood | 2 | $464,950 | $278 | |
Pecan Hollow | 1 | $725,000 | $223 | |
Raintree Village | 1 | $460,000 | $264 | |
Red Hawk | 1 | $1,300,000 | $343 | |
Ridgecrest Estates | 1 | $1,150,000 | $257 | |
Sandy Oaks | 2 | $512,500 | $244 | |
Shadow Woods Estates | 2 | $936,500 | $221 | |
Stonemeade Estates | 1 | $850,000 | $264 | |
Stringfellow | 1 | $1,399,400 | $297 | |
Summer Place | 1 | $440,000 | $316 | |
Townhouses Coppell | 1 | $394,900 | $222 | |
Village at Cottonwood Creek | 4 | $732,250 | $265 | |
Villages of Coppell | 3 | $604,667 | $256 | |
Vistas of Coppell | 3 | $674,933 | $219 | |
Waterside Estates | 3 | $853,300 | $291 | |
Westbury Manor | 1 | $774,900 | $228 | |
Westhaven | 3 | $851,333 | $255 | |
Willow Park | 1 | $569,000 | $221 | |
Willowood | 7 | $469,214 | $252 | |
Windance Condos | 1 | $289,000 | $230 | |
Woodridge | 13 | $458,437 | $275 |
Interactive Charts
bottom of page