top of page
Las Colinas | 75062
Single Family Home Sales (June - August 2023)
Area | Homes Sold | Avg List Price | Avg List Price/Sqft | Avg Days on Market |
---|---|---|---|---|
Alto Vista | 1 | $679,000 | $255 | 3 |
Eight Oaks | 1 | $325,000 | $155 | 5 |
Espanita | 1 | $330,000 | $220 | 38 |
Farine Estates | 2 | $422,450 | $172 | 28 |
Freeway Park | 5 | $303,640 | $230 | 18.8 |
Grand Braniff Park | 3 | $924,903 | $285 | 82 |
Green Hills North | 1 | $850,000 | $175 | 27 |
Hillcrest Park | 1 | $399,000 | $194 | 3 |
Meadowbrook Estates | 1 | $379,000 | $168 | 38 |
Meadows Condo | 5 | $163,860 | $202 | 30.6 |
Nicholas Oak | 1 | $619,000 | $200 | 28 |
Nichols Park | 1 | $299,990 | $165 | 16 |
Northgate | 3 | $316,500 | $211 | 17.7 |
Northgate Heights | 1 | $399,000 | $185 | 4 |
Northgate West | 6 | $326,617 | $196 | 45.3 |
Northwest Park | 7 | $333,200 | $208 | 18.6 |
Northwood Estates | 1 | $357,000 | $180 | 5 |
On Hill | 1 | $480,000 | $159 | 4 |
Plymouth Park | 1 | $385,000 | $182 | 56 |
Quail North Hills | 1 | $399,999 | $154 | 3 |
Quail Run Condo | 12 | $216,062 | $195 | 42.1 |
Ridgecrest | 3 | $306,633 | $239 | 22.7 |
Rolling Ridge | 2 | $315,000 | $191 | 11.5 |
Storyglen North | 1 | $415,000 | $221 | 6 |
Summer Place | 1 | $325,000 | $160 | 11 |
Tuscany Estates | 1 | $420,000 | $225 | 16 |
Twinpost | 3 | $387,967 | $174 | 113 |
University Hills | 13 | $672,808 | $226 | 22.7 |
Village At Macarthur Commons | 1 | $498,800 | $223 | 1 |
Area | Homes Sold | Avg List Price | Avg List Price/Sqft | Avg Days on Market |
---|---|---|---|---|
Alto Vista | 1 | $679,000 | $255 | 3 |
Eight Oaks | 1 | $325,000 | $155 | 5 |
Espanita | 1 | $330,000 | $220 | 38 |
Farine Estates | 2 | $422,450 | $172 | 28 |
Freeway Park | 5 | $303,640 | $230 | 18.8 |
Grand Braniff Park | 3 | $924,903 | $285 | 82 |
Green Hills North | 1 | $850,000 | $175 | 27 |
Hillcrest Park | 1 | $399,000 | $194 | 3 |
Meadowbrook Estates | 1 | $379,000 | $168 | 38 |
Meadows Condo | 5 | $163,860 | $202 | 30.6 |
Nicholas Oak | 1 | $619,000 | $200 | 28 |
Nichols Park | 1 | $299,990 | $165 | 16 |
Northgate | 3 | $316,500 | $211 | 17.7 |
Northgate Heights | 1 | $399,000 | $185 | 4 |
Northgate West | 6 | $326,617 | $196 | 45.3 |
Northwest Park | 7 | $333,200 | $208 | 18.6 |
Northwood Estates | 1 | $357,000 | $180 | 5 |
On Hill | 1 | $480,000 | $159 | 4 |
Plymouth Park | 1 | $385,000 | $182 | 56 |
Quail North Hills | 1 | $399,999 | $154 | 3 |
Quail Run Condo | 12 | $216,062 | $195 | 42.1 |
Ridgecrest | 3 | $306,633 | $239 | 22.7 |
Rolling Ridge | 2 | $315,000 | $191 | 11.5 |
Storyglen North | 1 | $415,000 | $221 | 6 |
Summer Place | 1 | $325,000 | $160 | 11 |
Tuscany Estates | 1 | $420,000 | $225 | 16 |
Twinpost | 3 | $387,967 | $174 | 113 |
University Hills | 13 | $672,808 | $226 | 22.7 |
Village At Macarthur Commons | 1 | $498,800 | $223 | 1 |
Interactive Charts
bottom of page