top of page
Valley Ranch & Las Colinas | 75063


Single Family Home Sales (June - August 2023)
Area | Homes Sold | Avg List Price | Avg List Price/Sqft | Avg Days on Market |
---|---|---|---|---|
Barrington Court Condo | 2 | $282,450 | $215 | 15 |
Bridges at Las Colinas | 1 | $1,050,000 | $265 | 3 |
Glen Cove Village | 2 | $452,500 | $242 | 13 |
Grand Estates | 2 | $844,950 | $210 | 51 |
Hackberry Creek | 19 | $851,962 | $233 | 22.9 |
Hamptons At Valley Ranch | 1 | $420,000 | $257 | 4 |
Hemingway Court | 1 | $499,000 | $220 | 56 |
Hills of Valley Ranch | 1 | $675,000 | $209 | 28 |
Hollows Of Valley Ranch | 1 | $715,000 | $229 | 23 |
Hunter Valley | 2 | $412,500 | $203 | 13.5 |
Hunters Ridge | 4 | $431,250 | $191 | 22.5 |
Lake Court | 1 | $610,000 | $239 | 4 |
Lakes Of Valley Ranch | 3 | $548,333 | $213 | 20.7 |
Manors At Valley Ranch | 2 | $537,000 | $190 | 5.5 |
Parkside West | 2 | $901,500 | $253 | 26 |
Riverwalk Condo | 2 | $264,000 | $195 | 26.5 |
Santa Fe Trace | 1 | $475,000 | $248 | 1 |
Silverton Village | 3 | $479,630 | $221 | 16 |
South Haven | 1 | $1,099,000 | $266 | 4 |
Southridge | 2 | $456,950 | $257 | 23 |
Stonecrest | 2 | $674,950 | $221 | 3 |
Stonegate | 1 | $930,000 | $287 | 7 |
The Hamptons at Valley Ranch | 1 | $445,000 | $285 | 19 |
Valley Ranch 04 | 5 | $545,000 | $251 | 17.2 |
Valley Ranch 07 | 3 | $524,333 | $245 | 27 |
Valley Ranch 10 | 1 | $350,000 | $216 | 17 |
Valley Ranch 14 | 1 | $432,000 | $269 | 4 |
Valley Ranch 16 | 1 | $524,950 | $227 | 12 |
Valley Ranch Vista | 1 | $569,900 | $241 | 8 |
Villas At Valley Ranch Condos | 1 | $280,000 | $235 | 4 |
Villas Of Beacon Hill Stonecreek Village | 2 | $490,000 | $240 | 8.5 |
Area | Homes Sold | Avg List Price | Avg List Price/Sqft | Avg Days on Market |
---|---|---|---|---|
Barrington Court Condo | 2 | $282,450 | $215 | 15 |
Bridges at Las Colinas | 1 | $1,050,000 | $265 | 3 |
Glen Cove Village | 2 | $452,500 | $242 | 13 |
Grand Estates | 2 | $844,950 | $210 | 51 |
Hackberry Creek | 19 | $851,962 | $233 | 22.9 |
Hamptons At Valley Ranch | 1 | $420,000 | $257 | 4 |
Hemingway Court | 1 | $499,000 | $220 | 56 |
Hills of Valley Ranch | 1 | $675,000 | $209 | 28 |
Hollows Of Valley Ranch | 1 | $715,000 | $229 | 23 |
Hunter Valley | 2 | $412,500 | $203 | 13.5 |
Hunters Ridge | 4 | $431,250 | $191 | 22.5 |
Lake Court | 1 | $610,000 | $239 | 4 |
Lakes Of Valley Ranch | 3 | $548,333 | $213 | 20.7 |
Manors At Valley Ranch | 2 | $537,000 | $190 | 5.5 |
Parkside West | 2 | $901,500 | $253 | 26 |
Riverwalk Condo | 2 | $264,000 | $195 | 26.5 |
Santa Fe Trace | 1 | $475,000 | $248 | 1 |
Silverton Village | 3 | $479,630 | $221 | 16 |
South Haven | 1 | $1,099,000 | $266 | 4 |
Southridge | 2 | $456,950 | $257 | 23 |
Stonecrest | 2 | $674,950 | $221 | 3 |
Stonegate | 1 | $930,000 | $287 | 7 |
The Hamptons at Valley Ranch | 1 | $445,000 | $285 | 19 |
Valley Ranch 04 | 5 | $545,000 | $251 | 17.2 |
Valley Ranch 07 | 3 | $524,333 | $245 | 27 |
Valley Ranch 10 | 1 | $350,000 | $216 | 17 |
Valley Ranch 14 | 1 | $432,000 | $269 | 4 |
Valley Ranch 16 | 1 | $524,950 | $227 | 12 |
Valley Ranch Vista | 1 | $569,900 | $241 | 8 |
Villas At Valley Ranch Condos | 1 | $280,000 | $235 | 4 |
Villas Of Beacon Hill Stonecreek Village | 2 | $490,000 | $240 | 8.5 |
Interactive Charts
bottom of page