top of page
Las Colinas | 75039
Single Family Home Sales (June - August 2023)
Area | Homes Sold | Avg List Price | Avg List Price/Sqft | Avg Days on Market |
---|---|---|---|---|
Amli Las Colinas Urban Center | 2 | $662,400 | $280 | 21.5 |
Estates of Escena | 1 | $725,000 | $213 | 5 |
Grand Treviso | 4 | $290,975 | $312 | 62.3 |
InTown at Las Colinas Station | 7 | $653,129 | $320 | 20 |
La Palazzi | 4 | $461,175 | $218 | 4.5 |
La Villita Condos | 2 | $379,950 | $185 | 34 |
La Villita Home | 3 | $671,300 | $229 | 27.7 |
La Villita Townhome | 1 | $424,900 | $266 | 5 |
Lakes of Las Colinas | 6 | $1,175,833 | $311 | 5.2 |
North Hills Estates | 2 | $674,950 | $254 | 4 |
Positano Condo | 4 | $519,500 | $183 | 47.8 |
Riverside Village | 5 | $778,600 | $243 | 17 |
Terraces Las Colinas | 2 | $547,500 | $246 | 4 |
Villas of Escena | 2 | $622,000 | $240 | 4.5 |
Area | Homes Sold | Avg List Price | Avg List Price/Sqft | Avg Days on Market |
---|---|---|---|---|
Amli Las Colinas Urban Center | 2 | $662,400 | $280 | 21.5 |
Estates of Escena | 1 | $725,000 | $213 | 5 |
Grand Treviso | 4 | $290,975 | $312 | 62.3 |
InTown at Las Colinas Station | 7 | $653,129 | $320 | 20 |
La Palazzi | 4 | $461,175 | $218 | 4.5 |
La Villita Condos | 2 | $379,950 | $185 | 34 |
La Villita Home | 3 | $671,300 | $229 | 27.7 |
La Villita Townhome | 1 | $424,900 | $266 | 5 |
Lakes of Las Colinas | 6 | $1,175,833 | $311 | 5.2 |
North Hills Estates | 2 | $674,950 | $254 | 4 |
Positano Condo | 4 | $519,500 | $183 | 47.8 |
Riverside Village | 5 | $778,600 | $243 | 17 |
Terraces Las Colinas | 2 | $547,500 | $246 | 4 |
Villas of Escena | 2 | $622,000 | $240 | 4.5 |
Interactive Charts
bottom of page