top of page
Las Colinas | 75038
Single Family Home Sales (June - August 2023)
Area | Homes Sold | Average List Price | List Price/Sqft | Average Days on Market |
---|---|---|---|---|
Broadmoor Hills | 1 | $499,000 | $212 | 9 |
Castle Heights | 1 | $350,000 | $156 | 2 |
Cottonwood Hill Estates | 1 | $750,000 | $210 | 32 |
Crawfords Place | 1 | $145,000 | $104 | 0 |
Dominion | 1 | $625,000 | $192 | 57 |
Estancia | 1 | $945,000 | $291 | 11 |
Greenwood Hills North | 1 | $395,000 | $169 | 92 |
Kings Country | 1 | $399,000 | $169 | 6 |
Le Chateau | 1 | $420,000 | $205 | 16 |
Verona Village | 1 | $448,000 | $201 | 5 |
Versailles Villas | 1 | $398,580 | $210 | 6 |
Bordeaux Villas | 2 | $422,495 | $226 | 39 |
Fairway Vista | 2 | $577,500 | $233 | 29 |
Lakeside Landing Townhomes | 2 | $267,500 | $226 | 5 |
Villas Of Cottonwood Creek | 2 | $354,500 | $221 | 6.5 |
Vue Las Colinas | 2 | $689,500 | $278 | 17 |
Las Brisas Hills Condo | 3 | $245,000 | $193 | 15 |
Enclave at Windsor Ridge | 5 | $1,504,800 | $253 | 16.6 |
Cottonwood Valley | 6 | $941,833 | $253 | 48.3 |
Area | Homes Sold | Average List Price | List Price/Sqft | Average Days on Market |
---|---|---|---|---|
Broadmoor Hills | 1 | $499,000 | $212 | 9 |
Castle Heights | 1 | $350,000 | $156 | 2 |
Cottonwood Hill Estates | 1 | $750,000 | $210 | 32 |
Crawfords Place | 1 | $145,000 | $104 | 0 |
Dominion | 1 | $625,000 | $192 | 57 |
Estancia | 1 | $945,000 | $291 | 11 |
Greenwood Hills North | 1 | $395,000 | $169 | 92 |
Kings Country | 1 | $399,000 | $169 | 6 |
Le Chateau | 1 | $420,000 | $205 | 16 |
Verona Village | 1 | $448,000 | $201 | 5 |
Versailles Villas | 1 | $398,580 | $210 | 6 |
Bordeaux Villas | 2 | $422,495 | $226 | 39 |
Fairway Vista | 2 | $577,500 | $233 | 29 |
Lakeside Landing Townhomes | 2 | $267,500 | $226 | 5 |
Villas Of Cottonwood Creek | 2 | $354,500 | $221 | 6.5 |
Vue Las Colinas | 2 | $689,500 | $278 | 17 |
Las Brisas Hills Condo | 3 | $245,000 | $193 | 15 |
Enclave at Windsor Ridge | 5 | $1,504,800 | $253 | 16.6 |
Cottonwood Valley | 6 | $941,833 | $253 | 48.3 |
Interactive Charts
bottom of page